CAMPSITES | DORM ROOMS | CABINS
Check-in after 2:00 p.m. Check-out by 11:00 a.m.
Lots:
Cabins: No Pets allowed
Cabins Bring your own Bedding | Specifications |
Cabin #1 | Queen bed, 1 set of bunk beds, Twin |
Cabin #2 | 2 Queen Beds, 1 Twin Bed |
Cabin #3 | Queen Bed, Twin bunk Bed |
Cabin #4 | Queen Bed |
Caretaker North | Queen Bed |
Caretaker South | Queen Bed |
Dorm Rooms: No Pets allowed
Dorm Room Bring your own bedding | Specifications |
Room #1 | 2 twin Bed |
Room #2 | Double Bed |
Room #3 | 2 twin Bed |
Room #4 | Double Bed |
Room #5 | Twin Bed |
Room #6 | 2 Twin Beds |
Room #7 | 3 Twin Bed |
Room #8 | 2 twin Bed |
Room #9 | 2 twin Bed |
Room #10 | 2 twin Bed |
Room #11 | 1 set of bunk beds, Double Bed, Twin Bed |
Room #12 | Double Bed, Twin Bed |
Room #13 | 2 Double Beds |
Room #14 | Double Bed, Twin Bed |
2022 Rates
Lodging Rates |
Per day(per room) |
||
Cabins 1 &2 | $25 | ||
Cabins 3 & 4 | $35 | ||
Caretakers North & South | $50 | ||
Dorm Rooms 1-14 | $25 | ||
Camping Lots |
$25 |
All lots have water and electricity |
Dump station on the grounds |
Building Rates |
Per day |
|
|
Dining Hall/ Fire Side room | $200 |
|
|
Dorm Building | $300 | ||
Tabernacle | $100 |
|
|
Youth Building | $30 |
|
|
Childrens Building | $30 |
|
|
|
|
|